Table of Feature Comparison |
List | Brick | Air block 7.5 cm. | You got this. |
Panel Weight / Sqm . (cement plastering) | 180 - 200 Kg./ Sqm. | 90 – 100 Kg./ Sqm. | Lighter than the brick wall to 2 times . Easy to use , cost savings in the long run . Reduce the rate of subsidence of the building. |
Installation (Sq.m./Day) | 10 | 25 | Faster installation more than 100 - 150 % |
Compressive Strength | 35 Kg ./ Sq cm . . | 50 Kg ./ Sq cm . . | The walls of the building overall strength more durable. |
Water absorption | 0.3 | less than 0.3 | Not absorb water because surface discontinuous cavitation. |
Fire proof ratio (Plastering all side ) | 0.5 – 1 cm . . | 3.5 – 4 cm . . | Safer for residents and used as a fire wall legal. |
Thermal Conductivity (Watt / m. K degrees kelvin) | 1.211 | 0.089 – 0.132 | Low thermal conductivity and not heat. Energy savings up to 60% |
Water piping and Electric systems | Difficult to extract the embedded cause cracks later. | Drilling and Grooving work easier. | Job done faster Not damage walls. |
Manufacturing | Make by clay a fired cause pollution. | Bake in the oven using less raw materials, Steam scrap materials can used. | Environmental, stable quality and durable over the life of the building. |
Installation of door - window | To Cast N pole lintels and must be braced. | Without crutches and lintel. | Job done faster, save cost than most. |
Loss - cracking ( % ) | 10 - 30 | 0 - 2 | More durable than |
Annotation : Home compared with 200 sqm., Wall area 400 sqm. and does not include the cost to repair for the brick. |